
STANDINGS
Group Stage · Standings
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇲🇽MEX | 1 | 1 | 0 | 0 | +2 | 3 |
| 2🇰🇷KOR | 1 | 1 | 0 | 0 | +1 | 3 |
| 3🇨🇿CZE | 1 | 0 | 0 | 1 | -1 | 0 |
| 4🇿🇦RSA | 1 | 0 | 0 | 1 | -2 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇨🇦CAN | 1 | 0 | 1 | 0 | 0 | 1 |
| 2🇧🇦BIH | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇶🇦QAT | 1 | 0 | 1 | 0 | 0 | 1 |
| 4🇨🇭SUI | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇧🇷BRA | 1 | 0 | 1 | 0 | 0 | 1 |
| 2🇲🇦MAR | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇭🇹HAI | 0 | 0 | 0 | 0 | — | 0 |
| 4🏴SCO | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇺🇸USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2🇦🇺AUS | 0 | 0 | 0 | 0 | — | 0 |
| 3🇹🇷TUR | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇾PAR | 1 | 0 | 0 | 1 | -3 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇩🇪GER | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇼CUW | 0 | 0 | 0 | 0 | — | 0 |
| 3🇨🇮CIV | 0 | 0 | 0 | 0 | — | 0 |
| 4🇪🇨ECU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇳🇱NED | 0 | 0 | 0 | 0 | — | 0 |
| 2🇯🇵JPN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇪SWE | 0 | 0 | 0 | 0 | — | 0 |
| 4🇹🇳TUN | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇧🇪BEL | 0 | 0 | 0 | 0 | — | 0 |
| 2🇪🇬EGY | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇷IRN | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇿NZL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇪🇸ESP | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇻CPV | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇦KSA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇺🇾URU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇫🇷FRA | 0 | 0 | 0 | 0 | — | 0 |
| 2🇸🇳SEN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇶IRQ | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇴NOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇦🇷ARG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇩🇿ALG | 0 | 0 | 0 | 0 | — | 0 |
| 3🇦🇹AUT | 0 | 0 | 0 | 0 | — | 0 |
| 4🇯🇴JOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇵🇹POR | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇩COD | 0 | 0 | 0 | 0 | — | 0 |
| 3🇺🇿UZB | 0 | 0 | 0 | 0 | — | 0 |
| 4🇨🇴COL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🏴ENG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇭🇷CRO | 0 | 0 | 0 | 0 | — | 0 |
| 3🇬🇭GHA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇦PAN | 0 | 0 | 0 | 0 | — | 0 |
Last updated: 6/13/2026, 4:00:00 AM UTC
Match Reviews

Brasil 1-1 Marruecos: Vinicius Rescata un Punto en la Advertencia Estructural de Ancelotti
Brasil empató 1-1 con Marruecos en el MetLife Stadium. Saibari adelantó a Marruecos con una vaselina; Vinicius igualó con un remate colocado. La decisión de Ancelotti de usar a Ibañez como lateral generó vulnerabilidades.

Catar 1-1 Suiza: El Agónico Empate de Khoukhi
Catar sumó su primer punto en un Mundial tras un cabezazo de Boualem Khoukhi en el minuto 94 que anuló el penalti tempranero de Breel Embolo. Suiza dominó con 69% de posesión pero no pudo sentenciar.

EE.UU. 4-1 Paraguay: La Obra Maestra de Balogun en SoFi
Folarin Balogun scored twice as the USA demolished Paraguay 4-1 at a sold-out SoFi Stadium, matching their largest Mundial win. Pulisic forced an early own go

Canadá 1-1 Bosnia: El Punto que Tardó Cuarenta Años
Canada earned their first-ever Mundial point with a 1-1 draw against Bosnia and Herzegovina at BMO Field, Toronto. Cyle Larin cancelled out Jovo Lukic's first

Corea del Sur vs Chequia: Cambio Estructural — Recap. Táctica Grupo A
South Korea came from behind to beat Czechia 2-1 in their Group A opener at Estadio Akron, Guadalajara. Hwang In-beom scored and assisted, becoming the third Ko

México 2-0 Sudáfrica: Tres Tarjetas Rojas y un Bautismo Azteca
Quinones scores the tournament's first goal in the 9th minute, Jimenez heads home the second, and three players see red in a chaotic Mundial opener at the Est
