
STANDINGS
Group Stage · Standings
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇲🇽MEX | 1 | 1 | 0 | 0 | +2 | 3 |
| 2🇰🇷KOR | 1 | 1 | 0 | 0 | +1 | 3 |
| 3🇨🇿CZE | 1 | 0 | 0 | 1 | -1 | 0 |
| 4🇿🇦RSA | 1 | 0 | 0 | 1 | -2 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇨🇦CAN | 1 | 0 | 1 | 0 | 0 | 1 |
| 2🇧🇦BIH | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇶🇦QAT | 1 | 0 | 1 | 0 | 0 | 1 |
| 4🇨🇭SUI | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇧🇷BRA | 1 | 0 | 1 | 0 | 0 | 1 |
| 2🇲🇦MAR | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇭🇹HAI | 0 | 0 | 0 | 0 | — | 0 |
| 4🏴SCO | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇺🇸USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2🇦🇺AUS | 0 | 0 | 0 | 0 | — | 0 |
| 3🇹🇷TUR | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇾PAR | 1 | 0 | 0 | 1 | -3 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇩🇪GER | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇼CUW | 0 | 0 | 0 | 0 | — | 0 |
| 3🇨🇮CIV | 0 | 0 | 0 | 0 | — | 0 |
| 4🇪🇨ECU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇳🇱NED | 0 | 0 | 0 | 0 | — | 0 |
| 2🇯🇵JPN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇪SWE | 0 | 0 | 0 | 0 | — | 0 |
| 4🇹🇳TUN | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇧🇪BEL | 0 | 0 | 0 | 0 | — | 0 |
| 2🇪🇬EGY | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇷IRN | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇿NZL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇪🇸ESP | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇻CPV | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇦KSA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇺🇾URU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇫🇷FRA | 0 | 0 | 0 | 0 | — | 0 |
| 2🇸🇳SEN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇶IRQ | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇴NOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇦🇷ARG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇩🇿ALG | 0 | 0 | 0 | 0 | — | 0 |
| 3🇦🇹AUT | 0 | 0 | 0 | 0 | — | 0 |
| 4🇯🇴JOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇵🇹POR | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇩COD | 0 | 0 | 0 | 0 | — | 0 |
| 3🇺🇿UZB | 0 | 0 | 0 | 0 | — | 0 |
| 4🇨🇴COL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🏴ENG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇭🇷CRO | 0 | 0 | 0 | 0 | — | 0 |
| 3🇬🇭GHA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇦PAN | 0 | 0 | 0 | 0 | — | 0 |
Last updated: 6/13/2026, 4:00:00 AM UTC
Match Reviews

Brasil 1-1 Marrocos: Vinicius Resgata um Ponto no Alerta Estrutural de Ancelotti
O Brasil empatou em 1-1 com Marrocos no MetLife Stadium. Saibari abriu o placar com um toque por cima de Alisson; Vinicius Jr empatou com um chute colocado. A escalação de Ibañez na lateral direita criou vulnerabilidades.

Catar 1-1 Suíça: O Empate Agonizante de Khoukhi
O Catar conquistou seu primeiro ponto em Copas do Mundo após o cabeceio de Boualem Khoukhi aos 94 minutos anular o pênalti inicial de Breel Embolo. A Suíça dominou com 69% de posse e 25 finalizações, mas não conseguiu matar o jogo.

EUA 4-1 Paraguai: A Obra-Prima de Balogun no SoFi
Folarin Balogun scored twice as the USA demolished Paraguay 4-1 at a sold-out SoFi Stadium, matching their largest Copa do Mundo win. Pulisic forced an early own go

Canadá 1-1 Bósnia: O Ponto que Levou Quarenta Anos
Canada earned their first-ever Copa do Mundo point with a 1-1 draw against Bosnia and Herzegovina at BMO Field, Toronto. Cyle Larin cancelled out Jovo Lukic's first

Coreia do Sul vs Tchéquia: Mudança Estrutural — Recap. Tática Grupo A
South Korea came from behind to beat Czechia 2-1 in their Group A opener at Estadio Akron, Guadalajara. Hwang In-beom scored and assisted, becoming the third Ko

México 2-0 África do Sul: Três Cartões Vermelhos e um Batismo Asteca
Quinones scores the tournament's first goal in the 9th minute, Jimenez heads home the second, and three players see red in a chaotic Copa do Mundo opener at the Est
