
STANDINGS
Group Stage · Standings
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇲🇽MEX | 1 | 1 | 0 | 0 | +2 | 3 |
| 2🇰🇷KOR | 1 | 1 | 0 | 0 | +1 | 3 |
| 3🇨🇿CZE | 1 | 0 | 0 | 1 | -1 | 0 |
| 4🇿🇦RSA | 1 | 0 | 0 | 1 | -2 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇨🇦CAN | 1 | 0 | 1 | 0 | 0 | 1 |
| 2🇧🇦BIH | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇶🇦QAT | 1 | 0 | 1 | 0 | 0 | 1 |
| 4🇨🇭SUI | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🏴SCO | 1 | 1 | 0 | 0 | +1 | 3 |
| 2🇧🇷BRA | 1 | 0 | 1 | 0 | 0 | 1 |
| 3🇲🇦MAR | 1 | 0 | 1 | 0 | 0 | 1 |
| 4🇭🇹HAI | 1 | 0 | 0 | 1 | -1 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇺🇸USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2🇦🇺AUS | 0 | 0 | 0 | 0 | — | 0 |
| 3🇹🇷TUR | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇾PAR | 1 | 0 | 0 | 1 | -3 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇩🇪GER | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇼CUW | 0 | 0 | 0 | 0 | — | 0 |
| 3🇨🇮CIV | 0 | 0 | 0 | 0 | — | 0 |
| 4🇪🇨ECU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇳🇱NED | 0 | 0 | 0 | 0 | — | 0 |
| 2🇯🇵JPN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇪SWE | 0 | 0 | 0 | 0 | — | 0 |
| 4🇹🇳TUN | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇧🇪BEL | 0 | 0 | 0 | 0 | — | 0 |
| 2🇪🇬EGY | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇷IRN | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇿NZL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇪🇸ESP | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇻CPV | 0 | 0 | 0 | 0 | — | 0 |
| 3🇸🇦KSA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇺🇾URU | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇫🇷FRA | 0 | 0 | 0 | 0 | — | 0 |
| 2🇸🇳SEN | 0 | 0 | 0 | 0 | — | 0 |
| 3🇮🇶IRQ | 0 | 0 | 0 | 0 | — | 0 |
| 4🇳🇴NOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇦🇷ARG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇩🇿ALG | 0 | 0 | 0 | 0 | — | 0 |
| 3🇦🇹AUT | 0 | 0 | 0 | 0 | — | 0 |
| 4🇯🇴JOR | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🇵🇹POR | 0 | 0 | 0 | 0 | — | 0 |
| 2🇨🇩COD | 0 | 0 | 0 | 0 | — | 0 |
| 3🇺🇿UZB | 0 | 0 | 0 | 0 | — | 0 |
| 4🇨🇴COL | 0 | 0 | 0 | 0 | — | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1🏴ENG | 0 | 0 | 0 | 0 | — | 0 |
| 2🇭🇷CRO | 0 | 0 | 0 | 0 | — | 0 |
| 3🇬🇭GHA | 0 | 0 | 0 | 0 | — | 0 |
| 4🇵🇦PAN | 0 | 0 | 0 | 0 | — | 0 |
Last updated: 6/13/2026, 4:00:00 AM UTC
Match Reviews

Brésil 1-1 Maroc : Vinicius Sauve un Point dans l'Avertissement Structurel d'Ancelotti
Le Brésil a été tenu en échec 1-1 par le Maroc au MetLife Stadium. Saibari a lobé Alisson à la 21e minute; Vinicius Jr a égalisé d'une frappe enroulée. Le choix d'Ancelotti de titulariser Ibañez au poste de latéral droit a créé des vulnérabilités.

Qatar 1-1 Suisse : L'Égalisation Dramatique de Khoukhi
Le Qatar a obtenu son premier point en Coupe du Monde grâce à une tête de Boualem Khoukhi à la 94e minute, annulant le penalty précoce de Breel Embolo. La Suisse a dominé avec 69% de possession et 25 tirs, sans parvenir à tuer le match.

USA 4-1 Paraguay : Le Chef d Oeuvre de Balogun au SoFi
Folarin Balogun scored twice as the USA demolished Paraguay 4-1 at a sold-out SoFi Stadium, matching their largest Coupe du Monde win. Pulisic forced an early own go

Canada 1-1 Bosnie : Le Point Qui a Pris Quarante Ans
Canada earned their first-ever Coupe du Monde point with a 1-1 draw against Bosnia and Herzegovina at BMO Field, Toronto. Cyle Larin cancelled out Jovo Lukic's first

Corée du Sud vs Tchéquie : Changement Structurel — Récap. Tactique Groupe A
South Korea came from behind to beat Czechia 2-1 in their Group A opener at Estadio Akron, Guadalajara. Hwang In-beom scored and assisted, becoming the third Ko

Mexique 2-0 Afrique du Sud : Trois Cartons Rouges et un Baptême Aztèque
Quinones scores the tournament's first goal in the 9th minute, Jimenez heads home the second, and three players see red in a chaotic Coupe du Monde opener at the Est
